XENON SHORT ARC LAMPS
Technical Data
  XQ4000/SX XQ4000W/HS XQ4000W XQ4200W/H XQ7000W/HS
Power Input Rated (W) 4000 4000 4000 4200 7000
Max. 4400 4400 4400 5000 7400
Supply Voltage min. DC(V) 65 65 65 65 65
Operating Current Rated (A) 130 135 130 140 150
Useful Range 70-130 70-135 70-130 100-145 100-160
Operating Voltage (V) 31 30 31 30 46
Luminous Flux (lm) 155000 155000 155000 180000 350000
Average Life (h) 1000 1000 1000 500 500
Velocity of Cooling (m/s) 13 13 13 13 15
Inter-Electrode Space d0 (mm) 6.5 6.5 6.5 7 9.5
Diameter D (mm) 60 60 60 65 75
Overall Length L (mm) 425 410 435 425 460
Mounting Length L0 (mm) 380 370 380 380 390
Height of Luminescent Center h (mm) 170 170 170 170 174
Diameter of Base:
Anode D1 (mm) 27 27 30 30 34
D2 13 9.5 10 13 9.5
Cathode D3 (mm) 27 27 30 30 34
D4 14 8 10 14 8
Figure No. 9 8 5 9 5
Replacement Reference:
Osram Code - XBO4000W/HS XBO4000W XBO4200W/H XBO7000W/HS
Ushio Code UXL-40 - - - -

Page 5

Page: | 1 | 2 | 3 | 4 | 5 |

Home


Shanghai Electrical Device Co., Ltd.