XENON SHORT ARC LAMPS
Technical Data
  XQ2500W/HS XQ2500W XQ3000W/HTP XQ3000W/HS XQ3000W/H XQ4000W/HTP
Power Input Rated (W) 2500 2500 3000 3000 3000 4000
Max. 2800 2800 3300 3300 3300 4400
Supply Voltage min. DC(V) 65 65 65 65 65 65
Operating Current Rated (A) 90 83 100 100 100 130
Useful Range 70-100 70-95 60-100 70-100 60-100 70-130
Operating Voltage (V) 28 30 30 30 30 31
Luminous Flux (lm) 100000 100000 130000 130000 130000 155000
Average Life (h) 1200 1200 1000 1000 1000 1000
Velocity of Cooling (m/s) 13 13 13 13 13 13
Inter-Electrode Space d0 (mm) 6 6.6 6.6 6.6 6.6 6.5
Diameter D (mm) 55 55 55 55 55 60
Overall Length L (mm) 340 430 400 340 425 428
Mounting Length L0 (mm) 300 380 355 300 380 380
Height of Luminescent Center h (mm) 145 170 165 145 170 170
Diameter of Base:
Anode D1 (mm) 27 27 27 27 27 27
D2 9.5 13 14 9.5 13 14
Cathode D3 (mm) 27 27 27 27 27 27
D4 8 14 M14-P1.5 8 14 M14-P1.5
Figure No. 8 11 4 8 9 4
Replacement Reference:
Osram Code XBO2500W/HS XBO2500W XBO3000W/HTP XBO3000W/HS XBO3000W/H XBO4000W/HTP
Ushio Code - - - - - -

Page 4

Page: | 1 | 2 | 3 | 4 | 5 |

Home


Shanghai Electrical Device Co., Ltd.