XENON SHORT ARC LAMPS
Technical Data
  XQ1600W/HS XQ1600W/HSC XQ2000/HTP XQ2000W/HS XQ2000W/H XQ2000
Power Input Rated (W) 1430 1600 2000 2000 2000 2000
Max. 1600 1750 2100 2100 2100 2100
Supply Voltage min. DC(V) 65 65 65 65 65 65
Operating Current Rated (A) 65 70 70 70 70 70
Useful Range 40-65 50-70 45-70 45-70 45-70 45-70
Operating Voltage (V) 22 22 28 28 28 28
Luminous Flux (lm) 60000 60000 75000 75000 75000 75000
Average Life (h) 1000 1000 1200 1200 1200 1200
Velocity of Cooling (m/s) 5 5 6 6 6 6
Inter-Electrode Space d0 (mm) 4 4 6 6 6 6
Diameter D (mm) 48 48 52 52 52 52
Overall Length L (mm) 235 245 370 340 370 360
Mounting Length L0 (mm) 205 214 320 300 320 320
Height of Luminescent Center h (mm) 95 95 145 145 145 145
Diameter of Base:
Anode D1 (mm) 27 27 25 27 27 25
D2 11 - 14 9.5 10 M10-P1.25
Cathode D3 (mm) 27 25 25 27 27 25
D4 5/16"-/P18/1" 5/16"-/P18/1" M14-P1.5 8 12 M10-P1.25
Figure No. 7 7 4 8 9 3
Replacement Reference:
Osram Code XBO1600W/HS XBO1600W/HSC XBO2000/HTP XBO2000W/HS XBO2000W/H -
Ushio Code - - - - - UXL-2003D-0

Page 3

Page: | 1 | 2 | 3 | 4 | 5 |

Home


Shanghai Electrical Device Co., Ltd.