XENON SHORT ARC LAMPS

Technical Data

Our xenon lamps are now supplied with plastic protective case (for 2000W or above lamps).

 

  XQ1000/XC-1 XQ1000W/HTP XQ1000/HSC XQ1000W/HS XQ1600W XQ1600W/CA
Power Input Rated (W) 1000 1000 1000 1000 1600 1600
Max. 1100 1100 1100 1100 1750 1750
Supply Voltage min. DC(V) 65 65 65 65 65 65
Operating Current Rated (A) 50 45 45 50 65 65
Useful Range 30-50 38-45 38-45 30-50 40-65 40-65
Operating Voltage (V) 20 22 22 20 25 25
Luminous Flux (lm) 32000 34000 34000 3200 62000 62000
Average Life (h) 1000 1200 1000 1000 1200 1200
Velocity of Cooling (m/s) 5 5 5 5 5 5
Inter-Electrode Space d0 (mm) 3.5 5 5 3.5 5.5 5.5
Diameter D (mm) 40 40 40 40 48 48
Overall Length L (mm) 245 320 245 235 370 370
Mounting Length L0 (mm) 214 275 214 205 322 322
Height of Luminescent Center h (mm) 95 125 95 95 145 145
Diameter of Base:  
Anode D1 (mm) 25 25 27 27 25 27
D2 - 14 - 11 10 10
Cathode D3 (mm) 25 25 27 27 25 27
D4 M8-P1 M14-P1.5 5/16"-/P18-1" M8-P1.25 12 12
Figure No. 7 4 7 6 1 8
Replacement Reference:  
Osram Code - XBO1000W/HTP XBO1000/HSC XBO1000W/HS XBO1600W XBO1600W/CA
Ushio Code UXL-10SC - - - -  

Page 2

Page: | 1 | 2 | 3 | 4 | 5 |

Home


Shanghai Electrical Device Co., Ltd.