XENON SHORT ARC LAMPS

Technical Data

Xenon short arc lamp is an ideal light source widely used for cinema projection,
optical instrument, solar simulation system, followspot and search light.

* All xenon lamps are ozone-free.

  XQ350 XQ450W XQ500W/H XQ550 XQ700W/HS XQ900W XQ900W/CA XQ1000
Power Input Rated (W) 350 450 500 550 700 900 900 1000
Max. 400 500 550 625 800 990 1000 1100
Supply Voltage min. DC(V) 50 50 50 50 50 50 50 65
Operating Current Rated (A) 16 25 28 25 37 45 45 45
Useful Range 15-17 13-25 17-28 17-25 30-45 35-45 30-50 38-45
Operating Voltage (V) 22 18 18 22 19 20 20 22
Luminous Flux (lm) 11500 13000 14500 17000 20000 30000 30000 34000
Average Life (h) 800 1000 1000 800 800 1200 1000 1200
Velocity of Cooling (m/s) 5 - - 5 - - - -
Inter-Electrode Space d0 (mm) 2.9 3.4 2.7 3 4.2 4 4 5
Diameter D (mm) 22 26 30 30 35 40 40 40
Overall Length L (mm) 133 245 170 148 235 320 325 320
Mounting Length L0 (mm) 120 210 165 135 205 275 227 275
Height of Luminescent Center h (mm) 65 95 75 65 95 125 125 125
Diameter of Base:
Anode D1 (mm) - 13 16 - 27 25 25 25
D2 4 8 8 5 11 10 10 M10-P1.25
Cathode D3 (mm) 13 13 16 15 27 25 25 25
D4 M5-P0.8 10 10 M6-P1 M8-P1.25 12 10 M10-P1.25
Figure No. 10 1 1 10 6 1 8 2
Replacement Reference:
Osram Code - XBO450W XBO500W/H - XBO700W/HS XBO900W XB0900W/CA -
Ushio Code UXL-351-E-0 - - UXL551MB - - - UXL-1000D-0

Page 1

Page: | 1 | 2 | 3 | 4 | 5 |

Home


Shanghai Electrical Device Co., Ltd.